Docs: Replace template variable lists with tables

This commit is contained in:
MivoDev
2026-01-18 11:44:58 +07:00
parent e48286c910
commit 41477bd5ad
2 changed files with 42 additions and 12 deletions

View File

@@ -6,12 +6,27 @@ MIVO features a powerful template engine to create beautiful, printable vouchers
Templates use HTML and specialized placeholders to display voucher data. Templates use HTML and specialized placeholders to display voucher data.
- **Variables**: ### Supported Variables
- **Credentials**: `\{\{username\}\}`, `\{\{password\}\}`
- **Server**: `\{\{server_name\}\}`, `\{\{dns_name\}\}` | Variable | Description |
- **Plan**: `\{\{profile\}\}`, `\{\{price\}\}`, `\{\{validity\}\}`, `\{\{time_limit\}\}`, `\{\{data_limit\}\}` | :--- | :--- |
- **Network**: `\{\{ip_address\}\}`, `\{\{mac_address\}\}` | `\{\{username\}\}` | User's login username |
- **Extras**: `\{\{comment\}\}`, `\{\{copyright\}\}`, `\{\{qrcode\}\}` (supports options like `size=100 fg=red`) | `\{\{password\}\}` | User's login password |
| `\{\{server_name\}\}` | Hotspot server name |
| `\{\{dns_name\}\}` | DNS name for login (e.g., `hotspot.lan`) |
| `\{\{profile\}\}` | User profile/package name |
| `\{\{price\}\}` | Plan price (formatted) |
| `\{\{validity\}\}` | Validity duration |
| `\{\{time_limit\}\}` | Time limit session |
| `\{\{data_limit\}\}` | Data quota limit |
| `\{\{ip_address\}\}` | User's IP address |
| `\{\{mac_address\}\}` | User's MAC address |
| `\{\{comment\}\}` | User comment |
| `\{\{copyright\}\}` | Copyright text |
| `\{\{qrcode\}\}` | Generates a QR Code for login URL |
> [!TIP]
> The `\{\{qrcode\}\}` variable supports custom attributes for styling, for example: `\{\{qrcode size=100 fg=red\}\}`.
- **Preview**: Test your template instantly from the editor. - **Preview**: Test your template instantly from the editor.
## <Icon name="Printer" color="info" /> Quick Print ## <Icon name="Printer" color="info" /> Quick Print

View File

@@ -6,12 +6,27 @@ MIVO memiliki engine template yang mumpuni untuk membuat voucher yang cantik dan
Template menggunakan HTML dan placeholder khusus untuk menampilkan data voucher. Template menggunakan HTML dan placeholder khusus untuk menampilkan data voucher.
- **Variabel**: ### Variabel yang Didukung
- **Kredensial**: `\{\{username\}\}`, `\{\{password\}\}`
- **Server**: `\{\{server_name\}\}`, `\{\{dns_name\}\}` | Variabel | Deskripsi |
- **Paket**: `\{\{profile\}\}`, `\{\{price\}\}`, `\{\{validity\}\}`, `\{\{time_limit\}\}`, `\{\{data_limit\}\}` | :--- | :--- |
- **Jaringan**: `\{\{ip_address\}\}`, `\{\{mac_address\}\}` | `\{\{username\}\}` | Username login pengguna |
- **Ekstra**: `\{\{comment\}\}`, `\{\{copyright\}\}`, `\{\{qrcode\}\}` (mendukung opsi seperti `size=100 fg=red`) | `\{\{password\}\}` | Password login pengguna |
| `\{\{server_name\}\}` | Nama server hotspot |
| `\{\{dns_name\}\}` | Nama DNS untuk login (cth: `hotspot.lan`) |
| `\{\{profile\}\}` | Nama profil/paket pengguna |
| `\{\{price\}\}` | Harga paket (terformat) |
| `\{\{validity\}\}` | Durasi masa aktif |
| `\{\{time_limit\}\}` | Batas waktu sesi |
| `\{\{data_limit\}\}` | Batas kuota data |
| `\{\{ip_address\}\}` | Alamat IP pengguna |
| `\{\{mac_address\}\}` | Alamat MAC pengguna |
| `\{\{comment\}\}` | Komentar pengguna |
| `\{\{copyright\}\}` | Teks hak cipta |
| `\{\{qrcode\}\}` | Menghasilkan kode QR untuk URL login |
> [!TIP]
> Variabel `\{\{qrcode\}\}` mendukung atribut kustom untuk gaya, contohnya: `\{\{qrcode size=100 fg=red\}\}`.
- **Preview**: Uji template Anda secara instan dari editor. - **Preview**: Uji template Anda secara instan dari editor.
## <Icon name="Printer" color="info" /> Cetak Cepat ## <Icon name="Printer" color="info" /> Cetak Cepat